Atornillar
Model | SSM 8000 | SSM 6000 |
Mast Height | 3850 mm | 3850 mm |
Max Pile Height | 3000 mm | 3000 mm |
Weight | 3000 mm | 3000 mm |
Transport dimensions WxLxH | 1350x3000x2250mm | 1350x3000x2251
mm |
Max. Torque | 8000 Nm | 6000 Nm |
Diesel Engine | Deutz Tier 4 /55,4 kW | Deutz Tier 4/ 44,5 kW |
Driving Max Speed (Two Modes) | 4,00 Km/H | 4,00 Km/H |
Mast Left – Right Tilt Angle | ±15° | ±15° |
Max. Vertical Angle | ±10°
|
±10°
|
There is not content available.