Robots de limpieza de paneles solares
Robot | Model | SCR150 |
Dimensions | Machine Dimensions LxWxH | 1950 X 1500 X 50 mm |
Weight | Operatıng Weight | 150 kg |
Body Weight | 75 kg | |
Battery Weight | 15 kg | |
Brush Weight | 22,5 kg | |
Brush | Brush Width * | 1470 mm |
Brush Diameter | 220 mm | |
Remote Controller | Range | 100 m |
Capacity | 12 h | |
Battery | Source | 24V 50Ah (1200Wh) |
Type | Lifepo4 | |
Capacity | 3,5 h | |
Movement | Climbing Capacity | 25° |
Speed | 30 m/min | |
Pressure | Press On Panels | 4100 Pa |
There is not content available.